Past Encounter | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
06/05/2025 05:00 | KT Wiz Suwon | 3-6 | NC Dinos | 0-3 | 3 | O | |
05/05/2025 05:00 | KT Wiz Suwon | 2-6 | NC Dinos | 0-2 | 4 | O | |
10/04/2025 09:30 | KT Wiz Suwon | 0-7 | NC Dinos | 0-3 | 7 | U | |
09/04/2025 09:30 | KT Wiz Suwon | 4-1 | NC Dinos | 2-1 | 3 | U | |
08/04/2025 09:30 | KT Wiz Suwon | 3-2 | NC Dinos | 3-1 | 1 | U | |
14/03/2025 04:00 | NC Dinos | 0-1 | KT Wiz Suwon | 0-0 | 1 | U | |
13/03/2025 09:00 | NC Dinos | 5-10 | KT Wiz Suwon | 3-5 | 5 | O | |
12/09/2024 09:30 | KT Wiz Suwon | 10-4 | NC Dinos | 4-1 | 6 | O | |
11/09/2024 09:30 | KT Wiz Suwon | 2-1 | NC Dinos | 2-0 | 1 | U | |
10/09/2024 09:30 | KT Wiz Suwon | 11-8 | NC Dinos | 9-6 | 3 | O | |
06/09/2024 09:30 | NC Dinos | 3-9 | KT Wiz Suwon | 3-9 | 6 | O | |
04/08/2024 08:00 | NC Dinos | 15-5 | KT Wiz Suwon | 10-4 | 10 | O |
Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
3 | 0 | 2 | 0 | 1 | 2 | 0 |
KT Wiz Suwon - Historic scores | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
12/06/2025 09:30 | KT Wiz Suwon | 7-12 | Lotte Giants | L | 6-6 | -5 | O |
11/06/2025 09:30 | KT Wiz Suwon | 3-4 | Lotte Giants | L | 3-1 | -1 | U |
10/06/2025 09:30 | KT Wiz Suwon | 12-3 | Lotte Giants | W | 8-3 | 9 | O |
08/06/2025 08:00 | KT Wiz Suwon | 2-3 | SSG Landers | L | 1-3 | -1 | U |
07/06/2025 08:00 | KT Wiz Suwon | 3-2 | SSG Landers | W | 0-1 | 1 | U |
06/06/2025 08:00 | KT Wiz Suwon | 10-3 | SSG Landers | W | 7-0 | 7 | O |
05/06/2025 09:30 | Hanwha Eagles | 0-7 | KT Wiz Suwon | W | 0-4 | 7 | U |
04/06/2025 09:30 | Hanwha Eagles | 4-3 | KT Wiz Suwon | L | 0-2 | -1 | U |
03/06/2025 05:00 | Hanwha Eagles | 10-1 | KT Wiz Suwon | L | 9-0 | -9 | O |
01/06/2025 08:00 | KT Wiz Suwon | 3-5 | KIA Tigers | L | 3-4 | -2 | O |
31/05/2025 05:00 | KT Wiz Suwon | 5-1 | KIA Tigers | W | 1-1 | 4 | U |
30/05/2025 09:30 | KT Wiz Suwon | 3-1 | KIA Tigers | W | 3-0 | 2 | U |
29/05/2025 09:30 | KT Wiz Suwon | 12-2 | Doosan Bears | W | 10-1 | 10 | O |
28/05/2025 09:30 | KT Wiz Suwon | 3-12 | Doosan Bears | L | 0-6 | -9 | O |
27/05/2025 09:30 | KT Wiz Suwon | 2-1 | Doosan Bears | W | 0-0 | 1 | U |
25/05/2025 05:00 | Kiwoom Heroes | 0-2 | KT Wiz Suwon | W | 0-1 | 2 | U |
24/05/2025 05:00 | Kiwoom Heroes | 4-10 | KT Wiz Suwon | W | 3-8 | 6 | O |
23/05/2025 09:30 | Kiwoom Heroes | 5-7 | KT Wiz Suwon | W | 3-1 | 2 | O |
22/05/2025 09:30 | KT Wiz Suwon | 3-8 | KIA Tigers | L | 3-7 | -5 | O |
21/05/2025 09:30 | KT Wiz Suwon | 3-1 | KIA Tigers | W | 2-1 | 2 | U |
Total games this season | Total Win | Total Loss | Home Win | Home Loss | Away Win | Away Loss |
72 | 40 | 32 | 24 | 19 | 16 | 13 |
- | 55.56% | 44.44% | 55.81% | 44.19% | 55.17% | 44.83% |
KT Wiz Suwon - Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
12 | 7 | 4 | 3 | 5 | 2 | 7 |
KT Wiz Suwon - Fixture | |||
Date | Home | Away | |
14/06/2025 08:00 | Samsung Lions | vs | KT Wiz Suwon |
15/06/2025 08:00 | Samsung Lions | vs | KT Wiz Suwon |
17/06/2025 09:30 | KIA Tigers | vs | KT Wiz Suwon |
18/06/2025 09:30 | KIA Tigers | vs | KT Wiz Suwon |
19/06/2025 09:30 | KIA Tigers | vs | KT Wiz Suwon |
20/06/2025 09:30 | KT Wiz Suwon | vs | NC Dinos |
NC Dinos - Historic scores | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
13/06/2025 09:30 | NC Dinos | 4-1 | KIA Tigers | W | 4-1 | 3 | U |
12/06/2025 09:30 | Kiwoom Heroes | 6-8 | NC Dinos | W | 5-5 | 2 | O |
11/06/2025 09:30 | Kiwoom Heroes | 1-7 | NC Dinos | W | 0-4 | 6 | O |
10/06/2025 09:30 | Kiwoom Heroes | 2-2 | NC Dinos | D | 2-0 | 0 | U |
08/06/2025 08:00 | Samsung Lions | 1-0 | NC Dinos | L | 1-0 | -1 | U |
07/06/2025 08:00 | Samsung Lions | 7-11 | NC Dinos | W | 7-6 | 4 | O |
06/06/2025 08:00 | Samsung Lions | 7-3 | NC Dinos | L | 6-3 | -4 | O |
05/06/2025 09:30 | NC Dinos | 1-3 | LG Twins | L | 1-3 | -2 | U |
04/06/2025 09:30 | NC Dinos | 6-5 | LG Twins | W | 4-2 | 1 | O |
03/06/2025 05:00 | NC Dinos | 0-15 | LG Twins | L | 0-9 | -15 | O |
01/06/2025 08:00 | NC Dinos | 16-5 | Hanwha Eagles | W | 2-3 | 11 | O |
31/05/2025 05:00 | NC Dinos | 6-9 | Hanwha Eagles | L | 2-2 | -3 | O |
30/05/2025 09:30 | NC Dinos | 1-7 | Hanwha Eagles | L | 1-4 | -6 | O |
29/05/2025 09:30 | SSG Landers | 6-5 | NC Dinos | L | 6-4 | -1 | O |
28/05/2025 09:30 | SSG Landers | 13-5 | NC Dinos | L | 8-4 | -8 | O |
27/05/2025 09:30 | SSG Landers | 1-1 | NC Dinos | D | 1-0 | 0 | U |
25/05/2025 05:00 | Doosan Bears | 5-3 | NC Dinos | L | 4-3 | -2 | O |
24/05/2025 08:00 | Doosan Bears | 1-5 | NC Dinos | W | 1-1 | 4 | U |
23/05/2025 09:30 | Doosan Bears | 1-1 | NC Dinos | D | 1-0 | 0 | U |
22/05/2025 09:30 | NC Dinos | 4-3 | Hanwha Eagles | W | 2-2 | 1 | U |
Total games this season | Total Win | Total Loss | Home Win | Home Loss | Away Win | Away Loss |
68 | 31 | 37 | 10 | 15 | 21 | 22 |
- | 45.59% | 54.41% | 40% | 60% | 48.84% | 51.16% |
NC Dinos - Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
5 | 4 | 8 | 3 | 2 | 4 | 5 |
NC Dinos - Fixture | |||
Date | Home | Away | |
14/06/2025 08:00 | NC Dinos | vs | KIA Tigers |
15/06/2025 08:00 | NC Dinos | vs | KIA Tigers |
17/06/2025 09:30 | LG Twins | vs | NC Dinos |
18/06/2025 09:30 | LG Twins | vs | NC Dinos |
19/06/2025 09:30 | LG Twins | vs | NC Dinos |
20/06/2025 09:30 | KT Wiz Suwon | vs | NC Dinos |
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025
Power By www.7msport.com All Rights Reserved.
Information from 7msport.com is subject to the latest news available. We aim at accuracy but can not guarantee its inerrability.
if you find any mistakes on our website, please inform us, thank you.