Past Encounter | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
08/05/2025 01:00 | Veracruz | 5-4 | Quintana Roo | 2-3 | 1 | O | |
07/05/2025 01:00 | Veracruz | 11-15 | Quintana Roo | 8-11 | 4 | O | |
17/06/2024 00:00 | Veracruz | 2-5 | Quintana Roo | 2-1 | 3 | U | |
16/06/2024 00:00 | Veracruz | 3-5 | Quintana Roo | 1-5 | 2 | O | |
15/06/2024 02:00 | Veracruz | 2-1 | Quintana Roo | 2-0 | 1 | U | |
28/04/2024 23:00 | Quintana Roo | 3-4 | Veracruz | 3-3 | 1 | U | |
28/04/2024 00:00 | Quintana Roo | 0-2 | Veracruz | 0-0 | 2 | U | |
27/04/2024 00:30 | Quintana Roo | 2-5 | Veracruz | 2-3 | 3 | U | |
30/06/2023 00:30 | Quintana Roo | 2-9 | Veracruz | 2-1 | 7 | O | |
29/06/2023 00:30 | Quintana Roo | 1-10 | Veracruz | 1-8 | 9 | O | |
28/06/2023 00:30 | Quintana Roo | 0-3 | Veracruz | 0-3 | 3 | U | |
07/08/2022 22:00 | Quintana Roo | 3-2 | Veracruz | 1-1 | 1 | U |
Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
3 | 1 | 2 | 0 | 0 | 0 | 2 |
Veracruz - Historic scores | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
16/06/2025 00:00 | Veracruz | 2-1 | Chihuahua | W | 2-1 | 1 | U |
15/06/2025 01:30 | Veracruz | 4-14 | Chihuahua | L | 2-10 | -10 | O |
14/06/2025 01:00 | Veracruz | 7-4 | Chihuahua | W | 2-3 | 3 | O |
13/06/2025 01:00 | Veracruz | 4-5 | Laguna | L | 4-3 | -1 | O |
12/06/2025 01:00 | Veracruz | 3-4 | Laguna | L | 2-4 | -1 | U |
11/06/2025 01:00 | Veracruz | 8-6 | Laguna | W | 3-3 | 2 | O |
08/06/2025 23:00 | Quintana Roo | 2-9 | Veracruz | W | 1-5 | 7 | O |
08/06/2025 01:00 | Quintana Roo | 7-5 | Veracruz | L | 7-3 | -2 | O |
07/06/2025 23:00 | Quintana Roo | 3-1 | Veracruz | L | 0-1 | -2 | U |
06/06/2025 01:00 | Veracruz | 6-0 | Diablos Rojos | W | 1-0 | 6 | U |
05/06/2025 01:00 | Veracruz | 2-7 | Diablos Rojos | L | 1-5 | -5 | O |
04/06/2025 01:00 | Veracruz | 8-14 | Diablos Rojos | L | 3-5 | -6 | O |
02/06/2025 22:00 | Puebla | 12-8 | Veracruz | L | 6-5 | -4 | O |
01/06/2025 20:00 | Puebla | 4-5 | Veracruz | W | 4-2 | 1 | O |
31/05/2025 01:00 | Puebla | 7-10 | Veracruz | W | 5-6 | 3 | O |
30/05/2025 01:00 | Queretaro | 8-5 | Veracruz | L | 4-3 | -3 | O |
29/05/2025 01:00 | Queretaro | 4-6 | Veracruz | W | 3-4 | 2 | O |
28/05/2025 01:00 | Queretaro | 11-5 | Veracruz | L | 11-4 | -6 | O |
26/05/2025 00:00 | Veracruz | 16-2 | Bravos de Leon | W | 11-1 | 14 | O |
25/05/2025 01:30 | Veracruz | 9-6 | Bravos de Leon | W | 6-2 | 3 | O |
Total games this season | Total Win | Total Loss | Home Win | Home Loss | Away Win | Away Loss |
51 | 24 | 27 | 14 | 10 | 10 | 17 |
- | 47.06% | 52.94% | 58.33% | 41.67% | 37.04% | 62.96% |
Veracruz - Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
6 | 2 | 6 | 2 | 2 | 3 | 3 |
Veracruz - Fixture | |||
Date | Home | Away | |
18/06/2025 01:30 | Saltillo | vs | Veracruz |
19/06/2025 01:30 | Saltillo | vs | Veracruz |
20/06/2025 01:30 | Saltillo | vs | Veracruz |
21/06/2025 01:30 | Aguascalientes | vs | Veracruz |
22/06/2025 00:00 | Aguascalientes | vs | Veracruz |
23/06/2025 00:00 | Aguascalientes | vs | Veracruz |
Quintana Roo - Historic scores | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
15/06/2025 23:05 | Caliente de Durango | 2-7 | Quintana Roo | W | 1-0 | 5 | O |
15/06/2025 01:05 | Caliente de Durango | 7-6 | Quintana Roo | L | 2-3 | -1 | O |
14/06/2025 01:35 | Caliente de Durango | 7-3 | Quintana Roo | L | 4-0 | -4 | O |
12/06/2025 01:30 | Jalisco | 4-3 | Quintana Roo | L | 3-3 | -1 | U |
11/06/2025 01:30 | Jalisco | 13-4 | Quintana Roo | L | 8-1 | -9 | O |
10/06/2025 01:30 | Jalisco | 7-3 | Quintana Roo | L | 7-2 | -4 | O |
08/06/2025 23:00 | Quintana Roo | 2-9 | Veracruz | L | 1-5 | -7 | O |
08/06/2025 01:00 | Quintana Roo | 7-5 | Veracruz | W | 7-3 | 2 | O |
07/06/2025 23:00 | Quintana Roo | 3-1 | Veracruz | W | 0-1 | 2 | U |
06/06/2025 01:30 | Tabasco | 3-1 | Quintana Roo | L | 1-0 | -2 | U |
05/06/2025 01:30 | Tabasco | 5-7 | Quintana Roo | W | 3-5 | 2 | O |
04/06/2025 01:30 | Tabasco | 2-4 | Quintana Roo | W | 0-2 | 2 | U |
01/06/2025 01:00 | Quintana Roo | 13-6 | Campeche | W | 13-6 | 7 | O |
31/05/2025 23:00 | Quintana Roo | 2-4 | Campeche | L | 2-4 | -2 | U |
31/05/2025 00:30 | Quintana Roo | 3-10 | Campeche | L | 1-9 | -7 | O |
30/05/2025 00:30 | Quintana Roo | 1-7 | Bravos de Leon | L | 0-6 | -6 | O |
29/05/2025 00:30 | Quintana Roo | 6-12 | Bravos de Leon | L | 5-9 | -6 | O |
28/05/2025 00:30 | Quintana Roo | 5-2 | Bravos de Leon | W | 4-2 | 3 | U |
25/05/2025 20:00 | Diablos Rojos | 3-2 | Quintana Roo | L | 1-1 | -1 | U |
24/05/2025 22:00 | Diablos Rojos | 17-1 | Quintana Roo | L | 7-1 | -16 | O |
Total games this season | Total Win | Total Loss | Home Win | Home Loss | Away Win | Away Loss |
50 | 18 | 32 | 7 | 14 | 11 | 18 |
- | 36% | 64% | 33.33% | 66.67% | 37.93% | 62.07% |
Quintana Roo - Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
2 | 4 | 3 | 2 | 2 | 3 | 2 |
Quintana Roo - Fixture | |||
Date | Home | Away | |
18/06/2025 00:30 | Quintana Roo | vs | Toros de Tijuana |
19/06/2025 00:30 | Quintana Roo | vs | Toros de Tijuana |
20/06/2025 00:30 | Quintana Roo | vs | Toros de Tijuana |
21/06/2025 00:30 | Quintana Roo | vs | Dos Laredos |
22/06/2025 00:00 | Quintana Roo | vs | Dos Laredos |
22/06/2025 23:00 | Quintana Roo | vs | Dos Laredos |
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025
Power By www.7msport.com All Rights Reserved.
Information from 7msport.com is subject to the latest news available. We aim at accuracy but can not guarantee its inerrability.
if you find any mistakes on our website, please inform us, thank you.