Past Encounter | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
30/07/2024 01:35 | Yucatan | 4-1 | Puebla | 2-1 | 3 | U | |
28/07/2024 23:05 | Yucatan | 5-7 | Puebla | 2-2 | 2 | O | |
28/07/2024 00:05 | Yucatan | 4-5 | Puebla | 3-1 | 1 | O | |
27/06/2024 01:00 | Puebla | 2-9 | Yucatan | 2-7 | 7 | O | |
26/06/2024 22:00 | Puebla | 3-2 | Yucatan | 0-2 | 1 | U | |
10/05/2024 01:35 | Yucatan | 2-8 | Puebla | 1-4 | 6 | O | |
09/05/2024 01:35 | Yucatan | 8-2 | Puebla | 5-2 | 6 | O | |
08/05/2024 01:35 | Yucatan | 3-4 | Puebla | 3-3 | 1 | U | |
03/09/2023 22:00 | Puebla | 12-11 | Yucatan | 8-7 | 1 | O | |
03/09/2023 01:00 | Puebla | 1-11 | Yucatan | 1-4 | 10 | O | |
30/08/2023 01:30 | Yucatan | 2-5 | Puebla | 0-5 | 3 | U | |
29/08/2023 01:30 | Yucatan | 1-3 | Puebla | 1-3 | 2 | U |
Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
4 | 2 | 1 | 0 | 0 | 1 | 0 |
Puebla - Historic scores | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
05/06/2025 00:00 | Puebla | 2-19 | Bravos de Leon | L | 1-17 | -17 | O |
04/06/2025 22:00 | Puebla | 4-2 | Bravos de Leon | W | 4-1 | 2 | U |
04/06/2025 01:00 | Puebla | 7-8 | Bravos de Leon | L | 4-3 | -1 | O |
02/06/2025 22:00 | Puebla | 12-8 | Veracruz | W | 6-5 | 4 | O |
01/06/2025 20:00 | Puebla | 4-5 | Veracruz | L | 4-2 | -1 | O |
31/05/2025 01:00 | Puebla | 7-10 | Veracruz | L | 5-6 | -3 | O |
30/05/2025 01:30 | Tabasco | 2-3 | Puebla | W | 1-0 | 1 | U |
29/05/2025 01:30 | Tabasco | 4-9 | Puebla | W | 1-9 | 5 | O |
28/05/2025 01:30 | Tabasco | 7-2 | Puebla | L | 2-2 | -5 | O |
25/05/2025 22:00 | Puebla | 5-9 | Campeche | L | 5-4 | -4 | O |
25/05/2025 00:00 | Puebla | 14-1 | Campeche | W | 13-1 | 13 | O |
24/05/2025 22:00 | Puebla | 7-11 | Campeche | L | 7-6 | -4 | O |
23/05/2025 00:30 | Quintana Roo | 6-5 | Puebla | L | 0-3 | -1 | O |
22/05/2025 00:30 | Quintana Roo | 1-4 | Puebla | W | 0-1 | 3 | U |
21/05/2025 00:30 | Quintana Roo | 5-1 | Puebla | L | 5-1 | -4 | U |
18/05/2025 23:00 | Oaxaca | 8-4 | Puebla | L | 5-4 | -4 | O |
17/05/2025 23:00 | Oaxaca | 13-1 | Puebla | L | 6-1 | -12 | O |
17/05/2025 01:00 | Oaxaca | 0-8 | Puebla | W | 0-7 | 8 | O |
16/05/2025 01:00 | Puebla | 8-13 | Yucatan | L | 6-8 | -5 | O |
15/05/2025 01:00 | Puebla | 15-2 | Yucatan | W | 8-0 | 13 | O |
Total games this season | Total Win | Total Loss | Home Win | Home Loss | Away Win | Away Loss |
42 | 23 | 19 | 13 | 11 | 10 | 8 |
- | 54.76% | 45.24% | 54.17% | 45.83% | 55.56% | 44.44% |
Puebla - Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
4 | 3 | 4 | 1 | 2 | 0 | 9 |
Puebla - Fixture | |||
Date | Home | Away | |
07/06/2025 01:00 | Diablos Rojos | vs | Puebla |
07/06/2025 22:00 | Diablos Rojos | vs | Puebla |
08/06/2025 20:00 | Diablos Rojos | vs | Puebla |
11/06/2025 01:00 | Puebla | vs | Chihuahua |
12/06/2025 01:00 | Puebla | vs | Chihuahua |
Yucatan - Historic scores | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
05/06/2025 01:30 | Yucatan | 10-7 | Queretaro | W | 10-7 | 3 | O |
04/06/2025 01:30 | Yucatan | 9-12 | Queretaro | L | 6-7 | -3 | O |
02/06/2025 00:00 | Bravos de Leon | 4-1 | Yucatan | L | 3-1 | -3 | U |
01/06/2025 00:00 | Bravos de Leon | 7-6 | Yucatan | L | 2-6 | -1 | O |
31/05/2025 01:30 | Bravos de Leon | 9-8 | Yucatan | L | 1-6 | -1 | O |
30/05/2025 01:30 | Campeche | 1-3 | Yucatan | W | 1-0 | 2 | U |
29/05/2025 01:30 | Campeche | 20-8 | Yucatan | L | 18-5 | -12 | O |
28/05/2025 01:30 | Campeche | 7-11 | Yucatan | W | 3-5 | 4 | O |
26/05/2025 00:00 | Yucatan | 6-8 | Tabasco | L | 4-4 | -2 | O |
25/05/2025 00:00 | Yucatan | 10-9 | Tabasco | W | 8-3 | 1 | O |
24/05/2025 01:30 | Yucatan | 2-7 | Tabasco | L | 2-1 | -5 | O |
23/05/2025 01:30 | Yucatan | 2-1 | Diablos Rojos | W | 1-1 | 1 | U |
22/05/2025 01:30 | Yucatan | 2-8 | Diablos Rojos | L | 0-3 | -6 | O |
21/05/2025 01:30 | Yucatan | 6-10 | Diablos Rojos | L | 5-4 | -4 | O |
18/05/2025 23:00 | Quintana Roo | 3-5 | Yucatan | W | 3-3 | 2 | O |
18/05/2025 00:00 | Quintana Roo | 0-8 | Yucatan | W | 0-3 | 8 | O |
17/05/2025 00:30 | Quintana Roo | 1-3 | Yucatan | W | 0-3 | 2 | U |
16/05/2025 01:00 | Puebla | 8-13 | Yucatan | W | 6-8 | 5 | O |
15/05/2025 01:00 | Puebla | 15-2 | Yucatan | L | 8-0 | -13 | O |
14/05/2025 01:00 | Puebla | 11-3 | Yucatan | L | 9-3 | -8 | O |
Total games this season | Total Win | Total Loss | Home Win | Home Loss | Away Win | Away Loss |
41 | 19 | 22 | 9 | 8 | 10 | 14 |
- | 46.34% | 53.66% | 52.94% | 47.06% | 41.67% | 58.33% |
Yucatan - Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
4 | 4 | 4 | 2 | 1 | 0 | 4 |
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025
Power By www.7msport.com All Rights Reserved.
Information from 7msport.com is subject to the latest news available. We aim at accuracy but can not guarantee its inerrability.
if you find any mistakes on our website, please inform us, thank you.