Past Encounter | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
28/07/2024 23:00 | Monterrey | 6-13 | Chihuahua | 3-0 | 7 | O | |
27/07/2024 23:00 | Monterrey | 7-2 | Chihuahua | 7-2 | 5 | O | |
27/07/2024 01:30 | Monterrey | 12-2 | Chihuahua | 10-1 | 10 | O | |
28/06/2024 01:00 | Chihuahua | 1-9 | Monterrey | 0-7 | 8 | O | |
27/06/2024 01:00 | Chihuahua | 4-8 | Monterrey | 4-6 | 4 | O | |
26/06/2024 01:00 | Chihuahua | 3-12 | Monterrey | 3-10 | 9 | O | |
10/05/2024 01:00 | Chihuahua | 5-9 | Monterrey | 3-6 | 4 | O | |
09/05/2024 01:00 | Chihuahua | 2-3 | Monterrey | 0-1 | 1 | U | |
08/05/2024 01:00 | Chihuahua | 6-5 | Monterrey | 4-2 | 1 | O | |
25/07/2010 22:00 | Monterrey | 3-0 | Chihuahua | 3-0 | 3 | U | |
24/07/2010 23:00 | Monterrey | 5-1 | Chihuahua | 2-0 | 4 | U | |
24/07/2010 18:00 | Monterrey | 4-6 | Chihuahua | 3-5 | 2 | O |
Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
1 | 0 | 1 | 3 | 1 | 0 | 3 |
Monterrey - Historic scores | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
15/06/2025 23:00 | Monterrey | 3-1 | Queretaro | W | 3-0 | 2 | U |
14/06/2025 23:00 | Monterrey | 4-1 | Queretaro | W | 3-0 | 3 | U |
14/06/2025 01:30 | Monterrey | 6-3 | Queretaro | W | 6-3 | 3 | O |
12/06/2025 01:30 | Monterrey | 1-8 | Diablos Rojos | L | 0-8 | -7 | O |
11/06/2025 01:30 | Monterrey | 17-4 | Diablos Rojos | W | 13-3 | 13 | O |
09/06/2025 00:30 | Laguna | 8-1 | Monterrey | L | 6-1 | -7 | O |
08/06/2025 00:30 | Laguna | 5-4 | Monterrey | L | 0-3 | -1 | O |
07/06/2025 01:30 | Laguna | 5-8 | Monterrey | W | 1-7 | 3 | O |
06/06/2025 01:30 | Monterrey | 6-14 | Saltillo | L | 2-11 | -8 | O |
05/06/2025 01:30 | Monterrey | 8-11 | Saltillo | L | 1-6 | -3 | O |
04/06/2025 01:30 | Monterrey | 12-4 | Saltillo | W | 6-4 | 8 | O |
02/06/2025 00:00 | Aguascalientes | 7-12 | Monterrey | W | 5-2 | 5 | O |
01/06/2025 00:00 | Aguascalientes | 5-10 | Monterrey | W | 4-9 | 5 | O |
31/05/2025 01:30 | Aguascalientes | 16-10 | Monterrey | L | 10-5 | -6 | O |
30/05/2025 01:30 | Monterrey | 8-7 | Monclova | W | 1-6 | 1 | O |
29/05/2025 01:30 | Monterrey | 2-3 | Monclova | L | 2-3 | -1 | U |
28/05/2025 01:30 | Monterrey | 5-8 | Monclova | L | 3-6 | -3 | O |
27/05/2025 02:05 | Toros de Tijuana | 4-1 | Monterrey | L | 0-0 | -3 | U |
26/05/2025 00:05 | Toros de Tijuana | 5-8 | Monterrey | W | 5-2 | 3 | O |
25/05/2025 02:05 | Toros de Tijuana | 5-3 | Monterrey | L | 3-1 | -2 | O |
Total games this season | Total Win | Total Loss | Home Win | Home Loss | Away Win | Away Loss |
50 | 30 | 20 | 17 | 12 | 13 | 8 |
- | 60% | 40% | 58.62% | 41.38% | 61.9% | 38.1% |
Monterrey - Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
6 | 4 | 8 | 2 | 5 | 1 | 4 |
Monterrey - Fixture | |||
Date | Home | Away | |
18/06/2025 01:00 | Diablos Rojos | vs | Monterrey |
19/06/2025 01:00 | Diablos Rojos | vs | Monterrey |
20/06/2025 01:00 | Diablos Rojos | vs | Monterrey |
21/06/2025 01:00 | Queretaro | vs | Monterrey |
22/06/2025 00:00 | Queretaro | vs | Monterrey |
22/06/2025 23:00 | Queretaro | vs | Monterrey |
Chihuahua - Historic scores | |||||||
Date | Home | Result | Away | HT | SD | FT O/U (7.5) |
|
16/06/2025 00:00 | Veracruz | 2-1 | Chihuahua | L | 2-1 | -1 | U |
15/06/2025 01:30 | Veracruz | 4-14 | Chihuahua | W | 2-10 | 10 | O |
14/06/2025 01:00 | Veracruz | 7-4 | Chihuahua | L | 2-3 | -3 | O |
12/06/2025 01:00 | Puebla | 8-7 | Chihuahua | L | 3-4 | -1 | O |
11/06/2025 01:00 | Puebla | 17-9 | Chihuahua | L | 13-5 | -8 | O |
08/06/2025 20:00 | Chihuahua | 16-19 | Dos Laredos | L | 13-14 | -3 | O |
08/06/2025 00:00 | Chihuahua | 15-1 | Dos Laredos | W | 9-1 | 14 | O |
07/06/2025 01:00 | Chihuahua | 11-10 | Dos Laredos | W | 7-4 | 1 | O |
06/06/2025 01:35 | Caliente de Durango | 6-7 | Chihuahua | W | 5-1 | 1 | O |
05/06/2025 01:35 | Caliente de Durango | 4-3 | Chihuahua | L | 2-2 | -1 | U |
04/06/2025 01:35 | Caliente de Durango | 11-13 | Chihuahua | W | 3-8 | 2 | O |
01/06/2025 20:00 | Chihuahua | 7-11 | Toros de Tijuana | L | 5-5 | -4 | O |
01/06/2025 00:00 | Chihuahua | 9-4 | Toros de Tijuana | W | 9-2 | 5 | O |
31/05/2025 22:00 | Chihuahua | 8-7 | Toros de Tijuana | W | 7-7 | 1 | O |
30/05/2025 01:30 | Saltillo | 6-0 | Chihuahua | L | 4-0 | -6 | U |
29/05/2025 01:30 | Saltillo | 5-10 | Chihuahua | W | 4-6 | 5 | O |
28/05/2025 01:30 | Saltillo | 9-8 | Chihuahua | L | 0-6 | -1 | O |
25/05/2025 20:00 | Chihuahua | 6-4 | Aguascalientes | W | 3-0 | 2 | O |
25/05/2025 00:00 | Chihuahua | 7-6 | Aguascalientes | W | 1-0 | 1 | O |
24/05/2025 01:00 | Chihuahua | 3-4 | Aguascalientes | L | 2-2 | -1 | U |
Total games this season | Total Win | Total Loss | Home Win | Home Loss | Away Win | Away Loss |
49 | 22 | 27 | 12 | 9 | 10 | 18 |
- | 44.9% | 55.1% | 57.14% | 42.86% | 35.71% | 64.29% |
Chihuahua - Win Stat (No. of times) | ||||||
1 point | 2 point | 3 point | 4 point | 5 point | 6 point | 7 points and above |
6 | 4 | 1 | 2 | 2 | 1 | 6 |
Chihuahua - Fixture | |||
Date | Home | Away | |
18/06/2025 01:00 | Chihuahua | vs | Bravos de Leon |
19/06/2025 01:00 | Chihuahua | vs | Bravos de Leon |
20/06/2025 01:00 | Chihuahua | vs | Bravos de Leon |
21/06/2025 01:00 | Chihuahua | vs | Oaxaca |
22/06/2025 00:00 | Chihuahua | vs | Oaxaca |
22/06/2025 20:00 | Chihuahua | vs | Oaxaca |
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025
Power By www.7msport.com All Rights Reserved.
Information from 7msport.com is subject to the latest news available. We aim at accuracy but can not guarantee its inerrability.
if you find any mistakes on our website, please inform us, thank you.